British Football Pools Tips for NOV 17 2018
British Football Pools Tips for NOV 17 2018
# | Home Team | Away Team | Tips |
---|---|---|---|
1 | Albania | Scotland | X |
2 | England | Croatia | 1 |
3 | N. Ireland | Austria | 2X |
4 | Azerbaijan | Faroe Islands | 1 |
5 | Greece | Estonia | X |
6 | Hungary | Finland | 1 |
7 | Italy | Portugal | 2 |
8 | Malta | Kosovo | 1X |
9 | Moldova | Luxembourg | 1 |
10 | Romania | Lithuania | 1 |
11 | San Marino | Belarus | 2 |
12 | Serbia | Montenegro | 2 |
13 | Switzerland | Belgium | 2 |
14 | Turkey | Sweden | X |
15 | Accrington | Barnsley | 1 |
16 | Bristol R. | Scunthorpe | 12 |
17 | Burton A. | Coventry | X |
18 | Doncaster | Wimbledon | 1 |
19 | Fleetwood | Walsall | 1X |
20 | Luton | Plymouth | 2 |
21 | Oxford Utd. | Gillingham | 1 |
22 | Peterboro | Bradford C. | X |
23 | Portsmouth | Charlton | 2 |
24 | Shrewsbury | Rochdale | 1 |
25 | Southend | Blackpool | 1X |
26 | Sunderland | Wycombe | 2 |
27 | Bury | Stevenage | 1 |
28 | Crewe | Tranmere | X1 |
29 | Exeter | Northampton | 1 |
30 | Forest G. | Morecambe | 2 |
31 | Grimsby | Crawley | 1 |
32 | Newport Co. | Colchester | 2X |
33 | Notts Co. | Cheltenham | 1 |
34 | Oldham | Cambridge U. | 1 |
35 | Swindon | Carlisle | 1 |
36 | Ayr Utd. | Morton | X |
37 | Dundee U. | Alloa | 2 |
38 | Falkirk | Partick | 1 |
39 | Queen O’Sth | Inverness | X |
40 | Ross County | Dunfermline | 1X |
41 | Airdrie | East Fife | X |
42 | Brechin | Arbroath | 1X |
43 | Forfar | Dumbarton | 1 |
44 | Montrose | Stranraer | 2 |
45 | Stenhsemuir | Raith | X |
46 | Annan | Stirling A. | 1 |
47 | Berwick | Albion R. | 1X |
48 | Cowdenbeath | Queens Pk | 1 |
49 | Edinburgh C. | Peterhead | 1 |
Powered by Rezilta.com