British Football Pools Tips for Sat 3 Nov 2018
British Football Pools Tips for Sat 3 Nov 2018
# | Home Team | Away Team | Tips |
---|---|---|---|
1 | Arsenal | Liverpool | 2 |
2 | Cardiff | Leicester | X |
3 | Chelsea | Crystal P. | 1 |
4 | Everton | Brighton | 1X |
5 | Man City | Southampton | 1 |
6 | Newcastle | Watford | 1 |
7 | West Ham | Burnley | 2X |
8 | Wolves | Tottenham | 2 |
9 | Blackburn | Q.P.R. | 1 |
10 | Brentford | Millwall | 1 |
11 | Derby | Birmingham | 1X |
12 | Hull | West Brom | 1 |
13 | Ipswich | Preston | 1 |
14 | Nott’m For. | Sheff Utd | 2 |
15 | Reading | Bristol C. | 1 |
16 | Rotherham | Swansea | 1 |
17 | Sheff Wed. | Norwich | 1 |
18 | Stoke | Middlesboro | X |
19 | Wigan | Leeds | 2 |
20 | Wimbledon | Shrewsbury | 1 |
21 | Barnsley | Southend | 1 |
22 | Blackpool | Bristol R. | X |
23 | Bradford C. | Portsmouth | 1 |
24 | Charlton | Doncaster | 1X |
25 | Coventry | Accrington | 1 |
26 | Gillingham | Fleetwood | 2X |
27 | Plymouth | Sunderland | 1 |
28 | Rochdale | Luton | 1 |
29 | Scunthorpe | Oxford Utd. | X |
30 | Walsall | Burton A. | 2 |
31 | Wycombe | Peterboro | 1X |
32 | Cambridge U. | Grimsby | 1 |
33 | Carlisle | Newport Co | 1X |
34 | Cheltenham | Mansfield | 1X |
35 | Colchester | Swindon | 1 |
36 | Crawley | Milton K.D. | 1X |
37 | Lincoln | Forest G. | 2 |
38 | Macclesfield | Bury | 1 |
39 | Morecambe | Yeovil | X |
40 | Northampton | Crewe | 1 |
41 | Port Vale | Notts Co. | 1X |
42 | Stevenage | Oldham | 2 |
43 | Tranmere | Exeter | 1 |
44 | Celtic | Hearts | 1 |
45 | Hamilton | Livingston | 1 |
46 | Hibernian | St Johnstone | X |
47 | Kilmarnock | Aberdeen | X |
48 | Motherwell | Dundee | X |
49 | Alloa | Dunfermline | 1 |
Powered by Rezilta.com