British Football Pools Tips for DEC 22 2018
British Football Pools Tips for DEC 22 2018
Home Team | Away Team | Tips | |
---|---|---|---|
1 | Bournemouth | Brighton | 1 |
2 | Cardiff | Man Utd. | 2X |
3 | Chelsea | Leicester | 1 |
4 | Everton | Tottenham | X |
5 | Huddersfield | Southampton | 1 |
6 | Man City | Crystal P. | 1 |
7 | Newcastle | Fulham | X |
8 | West Ham | Watford | 2X |
9 | Aston V. | Leeds | 1 |
10 | Blackburn | Norwich | 1 |
11 | Brentford | Bolton | 2 |
12 | Derby | Bristol C. | 1 |
13 | Hull | Swansea | X |
14 | Ipswich | Sheff Utd. | 2 |
15 | Nott’m For. | Q.P.R. | 1 |
16 | Reading | Middlesboro | 1 |
17 | Rotherham | West Brom | 1X |
18 | Sheff Wed. | Preston | 2 |
19 | Stoke | Millwall | 1 |
20 | Wigan | Birmingham | X |
21 | Blackpool | Barnsley | 2 |
22 | Bradford C. | Scunthorpe | 1 |
23 | Bristol R. | Fleetwood | X |
24 | Charlton | Gillingham | 2 |
25 | Doncaster | Oxford Utd. | 1 |
26 | Luton | Burton A. | X |
27 | Peterboro | Walsall | 2 |
28 | Plymouth | Accrington | 1 |
29 | Portsmouth | Sunderland | X |
30 | Shrewsbury | Coventry | 2 |
31 | Southend | Rochdale | 1 |
32 | Wycombe | Wimbledon | X |
33 | Bury | Tranmere | 2 |
34 | Crawley | Carlisle | 1 |
35 | Forest G. | Crewe | X |
36 | Grimsby | Notts Co. | 2 |
37 | Lincoln | Newport Co. | 1 |
38 | Macclesfield | Port Vale | X |
39 | Milton K.D. | Colchester | 2 |
40 | Morecambe | Cambridge U. | 1X |
41 | Oldham | Exeter | 1 |
42 | Stevenage | Mansfield | 1 |
43 | Swindon | Cheltenham | 2X |
44 | Yeovil | Northampton | 1 |
45 | Aberdeen | Hearts | 1 |
46 | Celtic | Dundee | 1 |
47 | Hamilton | Kilmarnock | 1X |
48 | Hibernian | Livingston | 2 |
49 | Motherwell | St Mirren | 1X |
Powered by Rezilta.com