Football Pools Tips
December 4, 2018
British Football Pools Tips for 15 DEC 2018

British Football Pools Tips for 15 DEC 2018
| # | Home Team | Away Team | Tips |
|---|---|---|---|
| 1 | Brighton | Chelsea | 2X |
| 2 | Crystal P. | Leicester | X |
| 3 | Fulham | West Ham | 2 |
| 4 | Huddersfield | Newcastle | 1 |
| 5 | Liverpool | Man Utd. | 1X |
| 6 | Man City | Everton | 1 |
| 7 | Southampton | Arsenal | 2X |
| 8 | Tottenham | Burnley | 1 |
| 9 | Watford | Cardiff | 1 |
| 10 | Wolves | Bournemouth | 1 |
| 11 | Aston V. | Stoke | 2X |
| 12 | Blackburn | Birmingham | 1 |
| 13 | Bolton | Leeds | 1 |
| 14 | Bristol C. | Norwich | 1X |
| 15 | Hull | Brentford | 2 |
| 16 | Ipswich | Wigan | 1 |
| 17 | Preston | Millwall | 1 |
| 18 | Q.P.R. | Middlesboro | 2 |
| 19 | Rotherham | Reading | 1 |
| 20 | Sheff Utd. | West Brom | 1X |
| 21 | Swansea | Sheff Wed. | 1 |
| 22 | Barnsley | Portsmouth | 1X |
| 23 | Bradford C. | Walsall | 2 |
| 24 | Charlton | Wimbledon | 1 |
| 25 | Coventry | Luton | 1X |
| 26 | Fleetwood | Burton A. | 2 |
| 27 | Gillingham | Wycombe | 1 |
| 28 | Oxford Utd. | Blackpool | 1X |
| 29 | Rochdale | Plymouth | 2 |
| 30 | Shrewsbury | Peterboro | X |
| 31 | Southend | Accrington | 1 |
| 32 | Sunderland | Bristol R. | 1 |
| 33 | Cambridge U. | Yeovil | 2X |
| 34 | Carlisle | Colchester | 1 |
| 35 | Exeter | Crewe | 1 |
| 36 | Forest G. | Mansfield | X |
| 37 | Grimsby | Swindon | 2 |
| 38 | Lincoln | Morecambe | 1 |
| 39 | Macclesfield | Crawley | X |
| 40 | Newport Co. | Milton K.D. | 2 |
| 41 | Northampton | Stevenage | 1X |
| 42 | Notts Co. | Tranmere | 1 |
| 43 | Oldham | Bury | 1X |
| 44 | Port Vale | Cheltenham | 2 |
| 45 | Hibernian | Celtic | 2X |
| 46 | Kilmarnock | Dundee | 1X |
| 47 | Livingston | Hearts | 2 |
| 48 | Rangers | Hamilton | 1 |
| 49 | St Johnstone | Motherwell | X |
Powered by Rezilta.com
\n\n