Football pools tips for Sat Oct 20 2018
Football pools tips for Sat Oct 20 2018
# | Home Team | Away Team | Tips |
---|---|---|---|
1 | Bournemouth | Southampton | 1X |
2 | Cardiff | Fulham | 2X |
3 | Everton | Crystal P. | 1 |
4 | Huddersfield | Liverpool | 2 |
5 | Man City | Burnley | 1X |
6 | Newcastle | Brighton | 1 |
7 | West Ham | Tottenham | 2X |
8 | Wolves | Watford | 1 |
9 | Aston V. | Swansea | X |
10 | Brentford | Bristol C. | 1 |
11 | Derby | Sheff Utd. | 2 |
12 | Hull | Preston | 1 |
13 | Ipswich | Q.P.R. | 1 |
14 | Nott’m For. | Norwich | 2X |
15 | Reading | Millwall | 1 |
16 | Rotherham | Bolton | X |
17 | Sheff Wed. | Middleboro | 2 |
18 | Stoke | Birmingham | 1X |
19 | Wigan | West Brom | 2 |
20 | Blackpool | Wimbledon | 1X |
21 | Bradford C. | Rochdale | 1 |
22 | Bristol R. | Oxford Utd. | 1X |
23 | Charlton | Barnsley | 1 |
24 | Doncaster | Gillingham | 1X |
25 | Luton | Walsall | 2 |
26 | Peterboro | Accrington | 1 |
27 | Plymouth | Burton A. | 1 |
28 | Portsmouth | Fleetwood | X |
29 | Shrewsbury | Sunderland | 2 |
30 | Southend | Coventry | 1 |
31 | Wycombe | Scunthorpe | X |
32 | Bury | Notts Co. | 2 |
33 | Crawley | Newport Co. | 1 |
34 | Forest G. | Cheltenham | X |
35 | Grimsby | Exeter | 2 |
36 | Lincoln | Cambridge U. | 1 |
37 | Macclesfield | Carlisle | 1 |
38 | Milton K.D. | Northampton | 1X |
39 | Morecambe | Colchester | 1 |
40 | Oldham | Port Vale | 1X |
41 | Stevenage | Crewe | 2 |
42 | Swindon | Mansfield | 1 |
43 | Yeovil | Tranmere | X |
44 | Celtic | Hibernian | 1 |
45 | Hamilton | Rangers | 2X |
46 | Hearts | Aberdeen | 1 |
47 | Livingston | Dundee | X |
48 | Motherwell | St Johnstone | 2 |
49 | St Mirren | Kilmarnock | 1X |
Powered by Rezilta.com