British Football Pools Tips for Sat 8, Sep 2018
- British Football Pools Tips for Sat 8, Sep 2018
# | Home Team | Away Team | Tips |
---|---|---|---|
1 | England | Spain | 1X |
2 | Denmark | Wales | X |
3 | N. Ireland | Bosnia | X1 |
4 | Belarus | San Marino | 1 |
5 | Bulgaria | Norway | 1 |
6 | Cyprus | Slovenia | 2X |
7 | Estonia | Greece | 1 |
8 | Finland | Hungary | 1 |
9 | France | Netherlands | 1 |
10 | Georgia | Latvia | 1X |
11 | Liechtenstein | Gibraltar | 2 |
12 | Luxembourg | Moldova | 1 |
13 | Macedonia | Armenia | 1 |
14 | Switzerland | Iceland | 2 |
15 | Ukraine | Slovakia | 1 |
16 | Accrington | Burton A. | 1 |
17 | Barnsley | Walsall | 1X |
18 | Blackpool | Bradford C. | 2 |
19 | Bristol R. | Plymouth | 1 |
20 | Charlton | Wycombe | 1 |
21 | Doncaster | Luton | 2 |
22 | Gillingham | Wimbledon | 1X |
23 | Oxford Utd. | Coventry | 2 |
24 | Portsmouth | Shrewsbury | 1 |
25 | Scunthorpe | Rochdale | X |
26 | Southend | Peterboro | 21 |
27 | Sunderland | Fleetwood | X |
28 | Bury | Grimsby | 1 |
29 | Cambridge U. | Carlisle | 2 |
30 | Crewe | Mansfield | 1 |
31 | Exeter | Notts Co. | 1X2 |
32 | Forest G. | Port Vale | 1 |
33 | Lincoln | Crawley | X |
34 | Morecambe | Swindon | 2 |
35 | Northampton | Cheltenham | 1 |
36 | Oldham | Newport Co. | 1 |
37 | Stevenage | Macclesfield | X |
38 | Tranmere | Colchester | X |
39 | Yeovil | Milton K.D. | 2 |
40 | Aldershot | Bromley | 1 |
41 | Barnet | Maidenhead | 1 |
42 | Barrow | Dagenham | 1 |
43 | Braintree | Wrexham | 1X |
44 | Chesterfield | Dover | 2 |
45 | Eastleigh | Fylde | 1 |
46 | Ebbsfleet | Gateshead | 1 |
47 | Halifax T. | Leyton O. | 1X |
48 | Herrogate | Havant & W. | 1 |
49 | Salford C. | Maidstone | 1X |
Powered by Rezilta.com