Football Pools Result for Sat 28, Mar 2020
# | Home Team | Away Team | FT |
---|---|---|---|
1 | Accrington | Coventry | AWAY WIN |
2 | Bristol R. | Rochdale | HOME WIN |
3 | Burton A. | Doncaster | SCORE DRAW |
4 | Fleetwood | Bolton | HOME WIN |
5 | Lincoln | Wimbledon | AWAY WIN |
6 | Oxford | Portsmouth | HOME WIN |
7 | Peterboro | Blackpool | HOME WIN |
8 | Rotherham | Gillingham | SCORE DRAW |
9 | Shrewsbury | Wycombe | HOME WIN |
10 | Southend | Sunderland | AWAY WIN |
11 | Tranmere | Milton K.D. | NO SCORE DRAW |
12 | Colchester | Mansfield | HOME WIN |
13 | Crawley | Cambridge U. | AWAY WIN |
14 | Exeter | Bradford C. | HOME WIN |
15 | Forest G. | Cheltenham | AWAY WIN |
16 | Grimsby | Plymouth | SCORE DRAW |
17 | Leyton O. | Morecambe | HOME WIN |
18 | Macclesfield | Carlisle | NO SCORE DRAW |
19 | Northampton | Oldham | HOME WIN |
20 | Port Vale | Crewe | SCORE DRAW |
21 | Salford C. | Newport Co. | HOME WIN |
22 | Stevenage | Scunthorpe | AWAY WIN |
23 | Walsall | Swindon | AWAY WIN |
24 | Alloa | Dunfermline | NO SCORE DRAW |
25 | Dundee | Queen O’Sth | HOME WIN |
26 | East Fife | Clyde | HOME WIN |
27 | Forfar | Falkirk | AWAY WIN |
28 | Peterhead | Montrose | SCORE DRAW |
29 | Stranraer | Dumbarton | AWAY WIN |
30 | Annan | Brechin | HOME WIN |
31 | Cowdenbeath | Stenhsemuir | HOME WIN |
32 | Edinburg C. | C. Rangers | SCORE DRAW |
33 | Elgin | Queens Pk. | AWAY WIN |
34 | Stirling A. | Albion R. | NO SCORE DRAW |
35 | Barrow | Stockport | HOME WIN |
36 | Boreham W. | Dagenham | HOME WIN |
37 | Bromley | Aldershot | SCORE DRAW |
38 | Dover | Barnet | AWAY WIN |
39 | Flyde | Hartlepool | SCORE DRAW |
40 | Halifax | Wrexham | HOME WIN |
41 | Maidenhead | Torquay | AWAY WIN |
42 | Notts Co. | Harrogate | HOME WIN |
43 | Solihull M. | Chorley | HOME WIN |
44 | Sutton Utd. | Eastleigh | AWAY WIN |
45 | Working | Chesterfield | NO SCORE DRAW |
46 | Yeovil | Ebbsfleet | HOME WIN |
47 | Alfreton | Altrincham | HOME WIN |
48 | Bradford PA. | Gateshead | AWAY WIN |
49 | Chester | Kettering | HOME WIN |
Powered by Rezilta.com