Football
March 3, 2020
Football Pools Result for Sat 29 Feb 2020

Football Pools Result for Sat 29, Feb 2020
| # | Home Team | Away Team | FT |
|---|---|---|---|
| 1 | Bournemouth | Chelsea | 2-2 |
| 2 | Brighton | Crystal P. | 0-1 |
| 3 | Newcastle | Burnley | 0-0 |
| 4 | Tottenham | Wolves | 2-3 |
| 5 | Watford | Liverpool | 3-0 |
| 6 | West Ham | Southampton | 3-1 |
| 7 | Blackburn | Swansea | 2-2 |
| 8 | Cardiff | Brentford | 2-2 |
| 9 | Fulham | Preston | 2-0 |
| 10 | Huddersfield | Charlton | 4-0 |
| 11 | Hull | Leeds | 0-4 |
| 12 | Luton | Stoke | 1-1 |
| 13 | Middlesboro | Nott’m For. | 2-2 |
| 14 | Millwall | Bristol C. | 1-1 |
| 15 | Q.P.R. | Birmingham | 2-2 |
| 16 | Reading | Barnsley | 2-0 |
| 17 | Sheff Wed. | Derby | 1-3 |
| 18 | West Brom | Wigan | 0-1 |
| 19 | Blackpool | Ipswich | 2-1 |
| 20 | Bolton | Accrington | 0-0 |
| 21 | Bristol R. | Shrewsbury | 0-1 |
| 22 | Burton A. | Peterboro | 1-1 |
| 23 | Coventry | Sunderland | 1-0 |
| 24 | Doncaster | Wycombe | 3-1 |
| 25 | Gillingham | Wimbledon | 1-2 |
| 26 | Oxford Utd. | Southend | 2-1 |
| 27 | Portsmouth | Rochdale | void |
| 28 | Rotherham | Milton K.D. | 1-1 |
| 29 | Tranmere | Fleetwood | win |
| 30 | Bradford C. | Plymouth | 2-1 |
| 31 | Cambridge U. | Carlisle | 1-2 |
| 32 | Colchester | Cheltenham | 0-2 |
| 33 | Exeter | Crawley | 1-1 |
| 34 | Forest G. | Leyton O. | win |
| 35 | Grimsby | Northampton | 0-3 |
| 36 | Macclesfield | Salford C. | 0-2 |
| 37 | Mansfield | Swindon | win |
| 38 | Morecambe | Crewe | 1-1 |
| 39 | Oldham | Newport Co. | 5-0 |
| 40 | Port Vale | Scunthorpe | 2-2 |
| 41 | Stevenage | Walsall | win |
| 42 | Forfar | East Fife | 0-1 |
| 43 | Albion R. | Elgin | 1-2 |
| 44 | Brechin | Stirling A. | 0-2 |
| 45 | Stenhsemuir | Cove R. | 0-3 |
| 46 | Boreham W. | Hartlepool | 1-1 |
| 47 | Bromley | Sutton Utd. | 0-1 |
| 48 | Blyth Sp. | Kettering | no score draw |
| 49 | Boston | Farsley C. | win |
Powered by Rezilta.com
\n\n