Football Pools Tips
September 24, 2018
British Football Pools Tips for Sat 29 Sept 2018
-
British Football Pools Tips for Sat 29 Sept 2018
| # | HOME TEAM | AWAY TEAM | TIPS |
|---|---|---|---|
| 1 | Arsenal | Watford | 1X |
| 2 | Cardiff | Burnley | 2X |
| 3 | Chelsea | Liverpool | 2 |
| 4 | Everton | Fulham | 1X |
| 5 | Huddersfield | Tottenham | 1X |
| 6 | Man City | Brighton | 1 |
| 7 | Newcastle | Leicester | 1 |
| 8 | Wolves | Southampton | 2X |
| 9 | Birmingham | Ipswich | 1X |
| 10 | Blackburn | Nott’m For. | 1X |
| 11 | Bolton | Derby | 1 |
| 12 | Brentford | Reading | 1 |
| 13 | Bristol C. | Aston V. | 2X |
| 14 | Hull | Middlesboro | 1 |
| 15 | Millwall | Sheff Utd. | 1 |
| 16 | Norwich | Wigan | 1 |
| 17 | Preston | West Brom | 1X |
| 18 | Rotherham | Stoke | 2 |
| 19 | Swansea | Q.P.R. | 1 |
| 20 | Wimbledon | Oxford Utd. | 1 |
| 21 | Bradford C. | Bristol R. | 1X |
| 22 | Burton A. | Scunthorpe | 1 |
| 23 | Coventry | Sunderland | 2 |
| 24 | Fleetwood | Barnsley | 1 |
| 25 | Luton | Charlton | 1X |
| 26 | Peterboro | Blackpool | 1X |
| 27 | Plymouth | Doncaster | 1 |
| 28 | Rochdale | Portsmouth | 2X |
| 29 | Shrewsbury | Gillingham | 1X |
| 30 | Walsall | Accrington | 1 |
| 31 | Wycombe | Southend | 1 |
| 32 | Carlisle | Stevenage | 1X |
| 33 | Cheltenham | Lincoln | 1 |
| 34 | Colchester | Bury | 1X |
| 35 | Crawley | Yeovil | 2 |
| 36 | Grimsby | Morecambe | 1 |
| 37 | Macclesfield | Forest G. | 1 |
| 38 | Mansfield | Northampton | 2 |
| 39 | Milton K.D. | Tranmere | 1 |
| 40 | Newport Co. | Cambridge U. | X |
| 41 | Notts Co. | Crewe | 2 |
| 42 | Port Vale | Exeter | 1 |
| 43 | Swindon | Oldham | 1 |
| 44 | Celtic | Aberdeen | 1 |
| 45 | Hamilton | Dundee | X |
| 46 | Hearts | St Johnstone | 2 |
| 47 | Kilmarnock | Motherwell | 1X |
| 48 | Livingston | Rangers | 2X |
| 49 | St Mirren | Hibernian | X |
Powered by Rezilta.com