British Football Pools Tips for Sat 15 Sep 2018
British Football Pools Tips for Sat 15 Sep 2018
- British Football Pools Tips for Sat 15, Sep 2018
| # | Home Team | Away Team | Tips |
|---|---|---|---|
| 1 | Bournemouth | Leicester | 1X |
| 2 | Chelsea | Cardiff | 1 |
| 3 | Everton | West Ham | 1 |
| 4 | Huddersfield | Crystal P. | X |
| 5 | Man City | Fulham | 1 |
| 6 | Newcastle | Arsenal | X |
| 7 | Watford | Man Utd. | X |
| 8 | Wolves | Burnley | 1 |
| 9 | Birmingham | West Brom | 2X |
| 10 | Blackburn | Aston V. | 1 |
| 11 | Bolton | Q.P.R. | X |
| 12 | Brentford | Wigan | 1 |
| 13 | Bristol C. | Sheff Utd. | 2 |
| 14 | Hull | Ipswich | 1 |
| 15 | Millwall | Leeds | 1 |
| 16 | Norwich | Middleboro | X |
| 17 | Preston | Reading | 2 |
| 18 | Rotherham | Derby | 1 |
| 19 | Sheff Wed. | Stoke | X |
| 20 | Swansea | Nott’m For. | 2 |
| 21 | Wimbledon | Scunthorpe | 1X |
| 22 | Bradford C. | Charlton | 1 |
| 23 | Burton A. | Sunderland | 1 |
| 24 | Coventry | Barnsley | X |
| 25 | Fleetwood | Accrington | 2 |
| 26 | Luton | Bristol R. | 1X |
| 27 | Peterboro | Portsmouth | 2 |
| 28 | Plymouth | Blackpool | 1X |
| 29 | Rochdale | Gillingham | 1 |
| 30 | Shrewsbury | Southend | 1 |
| 31 | Walsall | Doncaster | X |
| 32 | Wycombe | Oxford Utd. | 2 |
| 33 | Carlisle | Tranmere | 1 |
| 34 | Cheltenham | Crewe | X |
| 35 | Colchester | Cambridge U. | 2 |
| 36 | Crawley | Morecambe | 1X |
| 37 | Grimsby | Oldham | 1 |
| 38 | Macclesfield | Lincoln | 1X |
| 39 | Mansfield | Exeter | 2 |
| 40 | Milton K.D. | Forest G. | 1 |
| 41 | Newport Co. | Yeovil | X |
| 42 | Notts Co. | Stevenage | 2 |
| 43 | Port Vale | Northampton | 1 |
| 44 | Swindon | Bury | 1X |
| 45 | Hibernian | Kilmarnock | 1 |
| 46 | Livingston | Hamilton | 1X |
| 47 | Motherwell | Hearts | 1 |
| 48 | Rangers | Dundee | 1 |
| 49 | St Johnstone | Aberdeen | X |
Powered by Rezilta.com
