	<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Goal.mu &#187; PREMIER LEAGUE tips</title>
	<atom:link href="http://www.goal.mu/tag/premier-league-tips/feed" rel="self" type="application/rss+xml" />
	<link>http://www.goal.mu</link>
	<description>Your ultimate Soccer Guide</description>
	<lastBuildDate>Mon, 06 Sep 2010 19:01:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Football Tips for Sun.29.Aug.2010</title>
		<link>http://www.goal.mu/201008/tips/football-tips-for-sun-29-aug-2010.html</link>
		<comments>http://www.goal.mu/201008/tips/football-tips-for-sun-29-aug-2010.html#comments</comments>
		<pubDate>Sun, 29 Aug 2010 05:45:39 +0000</pubDate>
		<dc:creator>BigB</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[2010 Premier League Betting]]></category>
		<category><![CDATA[2010 Premier League Odds]]></category>
		<category><![CDATA[2010 Premiership Betting Odds]]></category>
		<category><![CDATA[Aston Villa Betting]]></category>
		<category><![CDATA[Aston Villa Odds]]></category>
		<category><![CDATA[Aston Villa Tips]]></category>
		<category><![CDATA[Aston Villa vs. Everton Betting]]></category>
		<category><![CDATA[Aston Villa vs. Everton Betting Odds]]></category>
		<category><![CDATA[Aston Villa vs. Everton Betting Preview]]></category>
		<category><![CDATA[Aston Villa vs. Everton Betting Tips]]></category>
		<category><![CDATA[Aston Villa vs. Everton live tv]]></category>
		<category><![CDATA[Aston Villa vs. Everton Odds]]></category>
		<category><![CDATA[Aston Villa vs. Everton Preview]]></category>
		<category><![CDATA[Aston Villa vs. Everton Tips]]></category>
		<category><![CDATA[bet Tips]]></category>
		<category><![CDATA[bet365]]></category>
		<category><![CDATA[bet365 odd]]></category>
		<category><![CDATA[bet365 odds]]></category>
		<category><![CDATA[betfair]]></category>
		<category><![CDATA[betfair football Liverpool vs West Brom]]></category>
		<category><![CDATA[betfair odds]]></category>
		<category><![CDATA[betfair tips]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[betting odds]]></category>
		<category><![CDATA[Betting Tips]]></category>
		<category><![CDATA[betting tips Liverpool West Brom]]></category>
		<category><![CDATA[English Premier league tips]]></category>
		<category><![CDATA[Everton Betting]]></category>
		<category><![CDATA[Everton Odds]]></category>
		<category><![CDATA[Everton Tips]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[football betting tips]]></category>
		<category><![CDATA[football odds]]></category>
		<category><![CDATA[Football Tips]]></category>
		<category><![CDATA[goal mu]]></category>
		<category><![CDATA[Goal.mu Tips]]></category>
		<category><![CDATA[leve pile]]></category>
		<category><![CDATA[leve pile tips]]></category>
		<category><![CDATA[Liverpool Betting]]></category>
		<category><![CDATA[Liverpool Odds]]></category>
		<category><![CDATA[Liverpool Tips]]></category>
		<category><![CDATA[Liverpool v West Brom bet review]]></category>
		<category><![CDATA[Liverpool v West Brom last encounters]]></category>
		<category><![CDATA[Liverpool vs West Brom bet]]></category>
		<category><![CDATA[Liverpool vs West Brom betting]]></category>
		<category><![CDATA[Liverpool vs West Brom last year preview]]></category>
		<category><![CDATA[Liverpool vs West Brom odds]]></category>
		<category><![CDATA[Liverpool vs West Brom preview]]></category>
		<category><![CDATA[Liverpool vs West Brom result]]></category>
		<category><![CDATA[Liverpool vs West Brom tips]]></category>
		<category><![CDATA[Liverpool vs. West Brom United Betting]]></category>
		<category><![CDATA[Liverpool vs. West Brom United Betting Odds]]></category>
		<category><![CDATA[Liverpool vs. West Brom United Betting Preview]]></category>
		<category><![CDATA[Liverpool vs. West Brom United Betting Tips]]></category>
		<category><![CDATA[Liverpool vs. West Brom United Odds]]></category>
		<category><![CDATA[Liverpool vs. West Brom United Preview]]></category>
		<category><![CDATA[Liverpool vs. West Brom United Tips]]></category>
		<category><![CDATA[Liverpool vs. West Bromwich Albion Betting]]></category>
		<category><![CDATA[Liverpool vs. West Bromwich Albion Betting Odds]]></category>
		<category><![CDATA[Liverpool vs. West Bromwich Albion Betting Preview]]></category>
		<category><![CDATA[Liverpool vs. West Bromwich Albion Betting Tips]]></category>
		<category><![CDATA[Liverpool vs. West Bromwich Albion Odds]]></category>
		<category><![CDATA[Liverpool vs. West Bromwich Albion Preview]]></category>
		<category><![CDATA[Liverpool vs. West Bromwich Albion Tips]]></category>
		<category><![CDATA[Liverpool West Brom best odds]]></category>
		<category><![CDATA[Liverpool West Brom bet]]></category>
		<category><![CDATA[Liverpool West Brom odds]]></category>
		<category><![CDATA[Liverpool West Brom preview]]></category>
		<category><![CDATA[Liverpool West Brom preview aug 2010]]></category>
		<category><![CDATA[Liverpool West Brom preview august]]></category>
		<category><![CDATA[Liverpool West Brom preview guru]]></category>
		<category><![CDATA[Liverpool West Brom tips]]></category>
		<category><![CDATA[Odds]]></category>
		<category><![CDATA[paddy power]]></category>
		<category><![CDATA[PREMIER LEAGUE tips]]></category>
		<category><![CDATA[preview "Liverpool" "West Brom" august 2010]]></category>
		<category><![CDATA[resent West Brom games]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Soccer accumulator tips]]></category>
		<category><![CDATA[soccer odds]]></category>
		<category><![CDATA[Soccer Tips]]></category>
		<category><![CDATA[vcbet]]></category>
		<category><![CDATA[vcbet odds]]></category>
		<category><![CDATA[vcbet tips]]></category>
		<category><![CDATA[Victorchandler tips]]></category>
		<category><![CDATA[victorchanler]]></category>
		<category><![CDATA[West Brom cheslea Betting]]></category>
		<category><![CDATA[West Brom Liverpool Odds]]></category>
		<category><![CDATA[West Brom Tips]]></category>
		<category><![CDATA[West Bromwich Albion Betting]]></category>
		<category><![CDATA[West Bromwich Albion Odds]]></category>
		<category><![CDATA[West Bromwich Albion Tips]]></category>
		<category><![CDATA[William hill]]></category>
		<category><![CDATA[William hill odds]]></category>
		<category><![CDATA[William hill tips]]></category>

		<guid isPermaLink="false">http://www.goal.mu/201008/tips/football-tips-for-sun-29-aug-2010.html</guid>
		<description><![CDATA[In game week three of the English Premier league, Liverpool will be looking for their win of the season when they entertain West Brom home. Aston Villa will be looking to bounce back after exit of Eur...]]></description>
		<wfw:commentRss>http://www.goal.mu/201008/tips/football-tips-for-sun-29-aug-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football Pools Tips for 8th/9th .Aug 2009</title>
		<link>http://www.goal.mu/200907/tips/football-pools-tips-for-8th9th-aug-2009.html</link>
		<comments>http://www.goal.mu/200907/tips/football-pools-tips-for-8th9th-aug-2009.html#comments</comments>
		<pubDate>Thu, 30 Jul 2009 21:50:38 +0000</pubDate>
		<dc:creator>BigB</dc:creator>
				<category><![CDATA[Pools]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[bet Tips]]></category>
		<category><![CDATA[Betting Tips]]></category>
		<category><![CDATA[Football Tips]]></category>
		<category><![CDATA[Goal.mu]]></category>
		<category><![CDATA[PREMIER LEAGUE tips]]></category>
		<category><![CDATA[scottish tips]]></category>
		<category><![CDATA[Soccer Tips]]></category>

		<guid isPermaLink="false">http://www.goal.mu/200907/tips/football-pools-tips-for-8th9th-aug-2009.html</guid>
		<description><![CDATA[The English and Scottish fixtures are back in the Football pools starting for week 8th.9th Aug 2009. At the Wembley Stadium in London the 87th FA Community Shield will see 2008&#8211;09 Premier League champions Manchester United facing the 2008-09 FA Cup winner Chelsea, a repeat of the 2007 match. The Coca-Cola Football League Championship 2009/10 [...]]]></description>
		<wfw:commentRss>http://www.goal.mu/200907/tips/football-pools-tips-for-8th9th-aug-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soccer Tips For Sat.02.05.2009</title>
		<link>http://www.goal.mu/200905/tips/soccer-tips-for-sat02052009.html</link>
		<comments>http://www.goal.mu/200905/tips/soccer-tips-for-sat02052009.html#comments</comments>
		<pubDate>Fri, 01 May 2009 19:24:57 +0000</pubDate>
		<dc:creator>TipMaster</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Betting Tips]]></category>
		<category><![CDATA[Football Tips]]></category>
		<category><![CDATA[PREMIER LEAGUE tips]]></category>
		<category><![CDATA[Soccer Tips]]></category>

		<guid isPermaLink="false">http://www.goal.mu/200905/tips/soccer-tips-for-sat02052009.html</guid>
		<description><![CDATA[In the Scottish Premier Aberdeen will be eager to hamper Gordon Strachan&#8217;s title defence by beating the Bhoys twice in the same season for the first time in 18 years when the sides clash at Pittodrie. Machester Utd can go six points clear with a win at the Riverside on Saturday lunchtime against Middlesbrough while [...]]]></description>
		<wfw:commentRss>http://www.goal.mu/200905/tips/soccer-tips-for-sat02052009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soccer Tips for Wed.22.04.2009</title>
		<link>http://www.goal.mu/200904/tips/soccer-tips-for-wed22042009.html</link>
		<comments>http://www.goal.mu/200904/tips/soccer-tips-for-wed22042009.html#comments</comments>
		<pubDate>Tue, 21 Apr 2009 14:53:46 +0000</pubDate>
		<dc:creator>BigB</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Football Tips]]></category>
		<category><![CDATA[PREMIER LEAGUE tips]]></category>
		<category><![CDATA[Soccer Tips]]></category>

		<guid isPermaLink="false">http://www.goal.mu/200904/tips/soccer-tips-for-wed21042009.html</guid>
		<description><![CDATA[Barcelona will try to consolidate their leadership in the Spain Primera Div when they host third placed out of form Sevilla. After defeat with Getafe and Valencia, Sevilla with to try to take a draw and end Barcelona seven successive wins. Earlier this season Barcelona won 3-0 at Sevilla with goals from Samuel Eto&#8217;o and [...]]]></description>
		<wfw:commentRss>http://www.goal.mu/200904/tips/soccer-tips-for-wed22042009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPL: Liverpool v Arsenal Preview</title>
		<link>http://www.goal.mu/200904/england/epl-liverpool-v-arsenal-preview.html</link>
		<comments>http://www.goal.mu/200904/england/epl-liverpool-v-arsenal-preview.html#comments</comments>
		<pubDate>Mon, 20 Apr 2009 08:44:04 +0000</pubDate>
		<dc:creator>BigB</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Arsene Wenger]]></category>
		<category><![CDATA[Gerrard]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Liverpool v Arsenal preview]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[PREMIER LEAGUE tips]]></category>

		<guid isPermaLink="false">http://www.goal.mu/200904/england/epl-liverpool-v-arsenal-preview.html</guid>
		<description><![CDATA[Liverpool can go on top of the Premier league this Tuesday if they beat Arsenal at Anfield while Man Utd will be playing against Portsmouth on Wednesday. Liverpool will have no right for errors here,with 70pts and Chelsea 67pts, if they want to keep their chances alive.A defeat at Anfiled could cost them both the [...]]]></description>
		<wfw:commentRss>http://www.goal.mu/200904/england/epl-liverpool-v-arsenal-preview.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
