	<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Goal.mu &#187; Cardiff</title>
	<atom:link href="http://www.goal.mu/tag/cardiff/feed" rel="self" type="application/rss+xml" />
	<link>http://www.goal.mu</link>
	<description>Your ultimate Soccer Guide</description>
	<lastBuildDate>Mon, 06 Sep 2010 19:01:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Newcastle promoted to Premier League</title>
		<link>http://www.goal.mu/201004/england/newcastle-promoted-to-premier-league.html</link>
		<comments>http://www.goal.mu/201004/england/newcastle-promoted-to-premier-league.html#comments</comments>
		<pubDate>Mon, 05 Apr 2010 19:17:43 +0000</pubDate>
		<dc:creator>BigB</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Cardiff]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Nottingham Forest]]></category>
		<category><![CDATA[Nottingham Forest F.C.]]></category>
		<category><![CDATA[Peterborough]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.goal.mu/201004/england/newcastle-promoted-to-premier-league.html</guid>
		<description><![CDATA[In the Chmapionship Div, Peterborough are relegated to the league One after a 2–2– draw against Barnsley while Newcastle are sure to finish in the in the Championship&#8217;s top two positions after Nottingham Forest&#8217;s 0-0 draw with Cardiff. Newcastle&#8217;s 16-year stay in the Premier League ended on 24 May last year after a tame 1-0 [...]]]></description>
		<wfw:commentRss>http://www.goal.mu/201004/england/newcastle-promoted-to-premier-league.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlton get a Life Line, Luton Relegated</title>
		<link>http://www.goal.mu/200904/england/charlton-get-a-life-line-luton-relegated.html</link>
		<comments>http://www.goal.mu/200904/england/charlton-get-a-life-line-luton-relegated.html#comments</comments>
		<pubDate>Mon, 13 Apr 2009 16:51:12 +0000</pubDate>
		<dc:creator>BigB</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Barnsley]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Blackpool]]></category>
		<category><![CDATA[Bournemouth]]></category>
		<category><![CDATA[Bradford]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[Burton]]></category>
		<category><![CDATA[Bury]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[Cardiff]]></category>
		<category><![CDATA[Carlisle]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Cheltenham]]></category>
		<category><![CDATA[Chester]]></category>
		<category><![CDATA[Chesterfield]]></category>
		<category><![CDATA[Coventry]]></category>
		<category><![CDATA[Crawley]]></category>
		<category><![CDATA[Darlington]]></category>
		<category><![CDATA[Derby]]></category>
		<category><![CDATA[Doncaster]]></category>
		<category><![CDATA[Eastbourne]]></category>
		<category><![CDATA[Exeter]]></category>
		<category><![CDATA[Hartlepool]]></category>
		<category><![CDATA[Ipswich]]></category>
		<category><![CDATA[Kettering]]></category>
		<category><![CDATA[League 1]]></category>
		<category><![CDATA[League 2]]></category>
		<category><![CDATA[Leeds]]></category>
		<category><![CDATA[Leicester]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[Luton]]></category>
		<category><![CDATA[Man]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Mansfield]]></category>
		<category><![CDATA[Middlesbrough]]></category>
		<category><![CDATA[Northampton]]></category>
		<category><![CDATA[Norwich]]></category>
		<category><![CDATA[Oldham]]></category>
		<category><![CDATA[Peterborough]]></category>
		<category><![CDATA[Plymouth]]></category>
		<category><![CDATA[Preston]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Rochdale]]></category>
		<category><![CDATA[Rotherham]]></category>
		<category><![CDATA[Sheffield]]></category>
		<category><![CDATA[Southampton]]></category>
		<category><![CDATA[Stanley]]></category>
		<category><![CDATA[Stockport]]></category>
		<category><![CDATA[Swansea]]></category>
		<category><![CDATA[Swindon]]></category>
		<category><![CDATA[Walsall]]></category>
		<category><![CDATA[Wrexham]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://www.goal.mu/200904/england/charlton-get-a-life-line-luton-relegated.html</guid>
		<description><![CDATA[In the Coca-Cola Football League Championship Wolves have beaten Derby 2-3 while Charton get a life line after their goalless draw at Coverty.Wolves moved six points clear on top, after second place Birmingham drew 1-1 against Plymouth. Nottingham Forest drew 0-0 at Sheff Utd and moved to the relegation while Sheff Utd missed chance of [...]]]></description>
		<wfw:commentRss>http://www.goal.mu/200904/england/charlton-get-a-life-line-luton-relegated.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doncaster trash Ipswich while Birmingham back in 2nd place.</title>
		<link>http://www.goal.mu/200904/england/doncaster-trash-ipswich-while-birmingham-back-in-2nd-place.html</link>
		<comments>http://www.goal.mu/200904/england/doncaster-trash-ipswich-while-birmingham-back-in-2nd-place.html#comments</comments>
		<pubDate>Sat, 11 Apr 2009 20:16:22 +0000</pubDate>
		<dc:creator>BigB</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Barnsley]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Blackpool]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[Cardiff]]></category>
		<category><![CDATA[Coventry]]></category>
		<category><![CDATA[Derby]]></category>
		<category><![CDATA[Doncaster]]></category>
		<category><![CDATA[Ipswich]]></category>
		<category><![CDATA[Norwich]]></category>
		<category><![CDATA[Nottingham]]></category>
		<category><![CDATA[Plymouth]]></category>
		<category><![CDATA[Preston]]></category>
		<category><![CDATA[Sheffield]]></category>
		<category><![CDATA[Swansea]]></category>

		<guid isPermaLink="false">http://www.goal.mu/200904/england/doncaster-trash-ipswich-while-birmingham-back-in-2nd-place.html</guid>
		<description><![CDATA[Doncaster Rovers ended a four successive losses with a fabulous win over Ipswich.G. Roberts opened the score for Doncaster at 9min before Ipwich scored back from O. Garvan 4 min later.In the second half P. Heffernan and J. Hayter crushed Ipwich. Birmingham drew 0-0 against a struggling Charlton.The best chance for Charlton were when Jonjo [...]]]></description>
		<wfw:commentRss>http://www.goal.mu/200904/england/doncaster-trash-ipswich-while-birmingham-back-in-2nd-place.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
