British Football Pools Tips for DEC 08 2018
British Football Pools Tips for DEC 08 2018
# | Home Team | Away Team | Tips |
---|---|---|---|
1 | Arsenal | Huddersfield | 1X |
2 | Bournemouth | Liverpool | 2 |
3 | Burnley | Brighton | X |
4 | Cardiff | Southampton | 1 |
5 | Chelsea | Man City | 2X |
6 | Leicester | Tottenham | 2 |
7 | Man Utd. | Fulham | X |
8 | Newcastle | Wolves | 1 |
9 | West Ham | Crystal P. | X |
10 | Birmingham | Bristol C. | 1 |
11 | Brentford | Swansea | 2 |
12 | Leeds | Q.P.R. | 1 |
13 | Middlesboro | Blackburn | 1 |
14 | Millwall | Hull | 1X |
15 | Norwich | Bolton | 1 |
16 | Nott’m For. | Preston | 1 |
17 | Reading | Sheff Utd. | 2X |
18 | Sheff Wed. | Rotherham | 1 |
19 | Stoke | Ipswich | 1 |
20 | Wigan | Derby | 1X |
21 | Accrington | Sunderland | 2 |
22 | Wimbledon | Rochdale | 1 |
23 | Blackpool | Charlton | 1 |
24 | Bristol R. | Doncaster | X |
25 | Burton A. | Shrewsbury | 2 |
26 | Luton | Fleetwood | 1 |
27 | Peterboro | Oxford Utd. | 1 |
28 | Plymouth | Bradford C. | 1X |
29 | Portsmouth | Southend | 2 |
30 | Scunthorpe | Gillingham | 1X |
31 | Walsall | Coventry | 1 |
32 | Wycombe | Barnsley | 2X |
33 | Bury | Exeter | 1 |
34 | Cheltenham | Grimsby | 1 |
35 | Colchester | Macclesfield | 2 |
36 | Crawley | Northampton | X |
37 | Crewe | Oldham | 1 |
38 | Milton K.D. | Carlisle | 1 |
39 | Morecambe | Port Vale | X |
40 | Stevenage | Lincoln | 2 |
41 | Swindon | Newport Co. | 1 |
42 | Tranmere | Cambridge U. | X |
43 | Yeovil | Forest G. | 2 |
44 | Aberdeen | St Johnstone | 1 |
45 | Celtic | Kilmarnock | 1 |
46 | Dundee | Rangers | 2X |
47 | Hamilton | Hibernian | 1 |
48 | Hearts | Motherwell | X |
49 | Livingston | St Mirren | 1X |
Powered by Rezilta.com